|
void | setRadius (float radius) |
|
float | getRadius () |
|
void | setQRadius (int q_radius) |
|
int | getQRadius () |
|
void | setQTheta (int q_theta) |
|
int | getQTheta () |
|
void | setQHist (int q_hist) |
|
int | getQHist () |
|
void | setNorm (int norm) |
|
int | getNorm () |
|
void | setH (Mat H) |
|
Mat | getH () |
|
void | setInterpolation (bool interpolation) |
|
bool | getInterpolation () |
|
void | setUseOrientation (bool use_orientation) |
|
bool | getUseOrientation () |
|
override string | getDefaultName () |
|
void | detect (Mat image, MatOfKeyPoint keypoints, Mat mask) |
| Detects keypoints in an image (first variant) or image set (second variant). More...
|
|
void | detect (Mat image, MatOfKeyPoint keypoints) |
| Detects keypoints in an image (first variant) or image set (second variant). More...
|
|
void | detect (List< Mat > images, List< MatOfKeyPoint > keypoints, List< Mat > masks) |
|
void | detect (List< Mat > images, List< MatOfKeyPoint > keypoints) |
|
void | compute (Mat image, MatOfKeyPoint keypoints, Mat descriptors) |
| Computes the descriptors for a set of keypoints detected in an image (first variant) or image set (second variant). More...
|
|
void | compute (List< Mat > images, List< MatOfKeyPoint > keypoints, List< Mat > descriptors) |
|
void | detectAndCompute (Mat image, Mat mask, MatOfKeyPoint keypoints, Mat descriptors, bool useProvidedKeypoints) |
|
void | detectAndCompute (Mat image, Mat mask, MatOfKeyPoint keypoints, Mat descriptors) |
|
int | descriptorSize () |
|
int | descriptorType () |
|
int | defaultNorm () |
|
void | write (string fileName) |
|
void | read (string fileName) |
|
override bool | empty () |
| Returns true if the Algorithm is empty (e.g. in the very beginning or after unsuccessful read. More...
|
|
IntPtr | getNativeObjAddr () |
|
virtual void | clear () |
| Clears the algorithm state. More...
|
|
void | save (string filename) |
|
void | Dispose () |
|
void | ThrowIfDisposed () |
|
|
static new DAISY | __fromPtr__ (IntPtr addr) |
|
static DAISY | create (float radius, int q_radius, int q_theta, int q_hist, Mat H, bool interpolation, bool use_orientation) |
|
static DAISY | create (float radius, int q_radius, int q_theta, int q_hist, Mat H, bool interpolation) |
|
static DAISY | create (float radius, int q_radius, int q_theta, int q_hist, Mat H) |
|
static DAISY | create (float radius, int q_radius, int q_theta, int q_hist) |
|
static DAISY | create (float radius, int q_radius, int q_theta) |
|
static DAISY | create (float radius, int q_radius) |
|
static DAISY | create (float radius) |
|
static DAISY | create () |
|
static new Feature2D | __fromPtr__ (IntPtr addr) |
|
static Algorithm | __fromPtr__ (IntPtr addr) |
|
static IntPtr | ThrowIfNullIntPtr (IntPtr ptr) |
|
Class implementing DAISY descriptor, described in [Tola10].
radius radius of the descriptor at the initial scale q_radius amount of radial range division quantity q_theta amount of angular range division quantity q_hist amount of gradient orientations range division quantity norm choose descriptors normalization type, where DAISY::NRM_NONE will not do any normalization (default), DAISY::NRM_PARTIAL mean that histograms are normalized independently for L2 norm equal to 1.0, DAISY::NRM_FULL mean that descriptors are normalized for L2 norm equal to 1.0, DAISY::NRM_SIFT mean that descriptors are normalized for L2 norm equal to 1.0 but no individual one is bigger than 0.154 as in SIFT H optional 3x3 homography matrix used to warp the grid of daisy but sampling keypoints remains unwarped on image interpolation switch to disable interpolation for speed improvement at minor quality loss use_orientation sample patterns using keypoints orientation, disabled by default.